Fully AutoCAD® Compatible CAD System with .DWG as Native file Format, Includes Top PDF to CAD Converter and PDF Publisher Print2CAD 2025 AICreation and Editing of Architectural AEC Objects (ADT® compatible), IFC / BIM / Revit® Import/Underlay and Conversion into fully editable .DWGCAD System in English, French, German, Greek, Korean, Polish, Portuguese and Spanish
# | Format | Import | Export | Descrition |
---|---|---|---|---|
1 | DWG | (native) | (native) | AutoCAD® Drawing File (Version 12, 14, 2000-2025) |
2 | DXF | AutoCAD® Data Exchange Format (Version 12, 14, 2000-2025) | ||
3 | DGN | MicroStation Drawing File | ||
4 | (incl. Raster2Vector) | PDF Raster Images Vectorization and OCR | ||
5 | 3D PDF | PDF 3D Publishing with Layouts | ||
6 | SAT | ACIS 3D Data | ||
7 | STEP/IGES | (Pro Version) | (Pro Version) | 3D Boundary Representation Data |
8 | STL | StereoLitography for 3D Printers | ||
9 | OBJ | 3D Scanner Data | ||
10 | DWF | Autodesk Portable Data | ||
11 | COLLADA | 3D Data Representation | ||
12 | SCG/WMF/EMF | Scalable Vector Data | ||
13 | JPEG/TIFF/BMP | (Raster2Vector optional) | Raster Picture Format | |
14 | PRC | 3D PDF Input as Product Representation Compact | ||
15 | IFC | (Pro Version) | Industry Foundation Class BIM Import/Export | |
16 | BIM | (Pro Version) | Support for Revit® .RVT/.RVA files, BIM overlays | |
17 | PCG/RCP | (Pro Version) | Point clud .pcg, .rcp, .rcs | |
18 | CSV/TXT | Comma Formatted Coordiantes |
Full Support of AutoCAD® DWT Template Files
The Commands are fully AutoCAD® compatible
The Menus are fully AutoCAD® compatible (.CUI, .CUIX)
The Script and LISP are fully AutoCAD® compatible (.SCR, .LSP)
The Linetypes are fully AutoCAD® compatible (.LIN)
The Hatch Styles are fully AutoCAD® compatible (.PAT)
The Hatch Plot Styles are fully AutoCAD® compatible (.STP, .STB)
Full Support of SHX Fonts, over 2000 Unicode Characters